01
Hardware
AI-Based Equipment Diagnostic Device Supporting 8 kHz High-Speed Sampling, ±0.2% High-Accuracy Measurement, and Various CT Sensors

| Measurement Input (Voltage) | Input Type | Supports 3-Phase 3-Wire (3P3W) and 3-Phase 4-Wire (3P4W) |
|---|---|---|
| Voltage Channels | L1, L2, L3, Ln-1, L4, L5, L6, Ln-2 | |
| Voltage Range | Up to 400 V (L-N) / 690 V (L-L) | |
| Sampling Rate | 8 kHz Waveform-Based Measurement | |
| Accuracy | Voltage ±0.2% | |
| Measurement Input (Current) | Input Type | External CT (Current Transformer) |
| Current Channels | L1, L2, L3, L4 (Leakage), L5, L6, L7, L8 (Leakage) | |
| Measurement Range | Approximately 5 mA to 3,000 A (Depending on CT Specifications) | |
| Supported CT Types | 5A CT, mV Output CT, Rogowski Coil, and More | |
| Accuracy | Current ±0.5% | |
| Communication / Interface | RS485 | 2 Ports (1 Master, 1 Slave), Supports Modbus RTU |
| Ethernet | Built-in 2-Port Switch, 10/100/1000 Mbps, Supports RSTP | |
| Protocols | Modbus TCP, Modbus RTU | |
| USB-C | Console Access, Firmware Updates, and Wi-Fi / LoRa Module Expansion | |
| Power Supply | Input Power | DC 24 V |
| Power Consumption | Less Than 5 W (Typical Operation) | |
| Protection | Built-In Protection Circuit Against Overvoltage, Overcurrent, and Other Power Abnormalities |

